Follow the money.
Every Australian Government contract from AusTender — searchable.
17.7K contracts · $23.9B total · 124 departments · Dec 2023 – Dec 2024
Filter:
Searching…
Largest contracts — top 10 by value
| # | Description | Value |
|---|---|---|
| 1 | Provision of Facilities and Detainee Services CN4111897 | $2,343,038,544 |
| 2 | Provision of Facilities and Detainee Services CN4111722 | $2,343,038,544 |
| 3 | Communication Devices and Services CN4109017 | $1,026,082,515 |
| 4 | Onshore Immigration Detention Health & Wellbeing CN4103848 | $866,295,100 |
| 5 | Missiles CN4029027 | $812,167,573 |
| 6 | Conventional war weapons CN4029801 | $535,850,000 |
| 7 | Building and Construction Services CN4029827 | $422,911,532 |
| 8 | Vehicle Support Services CN4112612 | $367,691,454 |
| 9 | 55 Elizabeth Street Brisbane QLD 15 Year Lease. New Landlord Old CN474236 CN4028351 | $298,601,838 |
| 10 | Provision of Services to Support the Single Assessment System CN4113546 | $229,252,217 |
Top departments — by total spend
| # | Department | Spend |
|---|---|---|
| 1 | Department of Defence 6,368 contracts | $8.1B |
| 2 | Department of Home Affairs 393 contracts | $6.2B |
| 3 | Department of Veterans' Affairs 967 contracts | $2.1B |
| 4 | Department of Health and Aged Care 508 contracts | $1.4B |
| 5 | Department of Foreign Affairs and Trade - Australian Aid Program 136 contracts | $774.2M |
| 6 | Department of Health, Disability and Ageing 168 contracts | $718.4M |
| 7 | Services Australia 700 contracts | $569.8M |
| 8 | Department of Employment and Workplace Relations 368 contracts | $452.0M |
| 9 | Australian Taxation Office 236 contracts | $398.3M |
| 10 | Department of Agriculture, Fisheries and Forestry 458 contracts | $311.7M |
Top suppliers — by contract count
| # | Supplier | Total |
|---|---|---|
| 1 | TELSTRA SECURE BILLING 120 contracts | $31.4M |
| 2 | THALES AUSTRALIA LIMITED 92 contracts | $96.0M |
| 3 | CLAYTON UTZ 73 contracts | $26.1M |
| 4 | RGM MAINTENANCE PTY LTD 66 contracts | $1.6M |
| 5 | DELL AUSTRALIA PTY LIMITED 63 contracts | $23.2M |
| 6 | SG FLEET AUSTRALIA PTY LIMITED 63 contracts | $5.0M |
| 7 | FUJITSU AUSTRALIA LIMITED 58 contracts | $51.3M |
| 8 | AUSTRALIAN GOVERNMENT SOLICITOR 58 contracts | $4.2M |
| 9 | KPMG 52 contracts | $66.5M |
| 10 | AMNESIUM PTY LTD 51 contracts | $20.1M |